Product No | Description | Price | |
WG-1000-7 | 5 mm NMR Economy Sample Tube w/ Cap, 7" L 100 Pk, High-Throughput | 21,700 | |
WG-1000-8 | 5 mm NMR Economy Sample Tube w/ Cap, 8" L 100 Pk, High-Throughput | 27,000 | |
Economy-7 | 5 mm Borosilicate Economy NMR Sample Tube 7" L, High-Throughput | - | |
Economy-8 | 5 mm Borosilicate Economy NMR Sample Tube 8" L, High-Throughput | - | |
506-PP-7-5 | 5 mm Thin Wall Precision NMR Sample Tube 7" L, 200MHz | 6,490 | |
506-PP-8-5 | 5 mm Thin Wall Precision NMR Sample Tube 8" L, 200MHz | 7,650 | |
507-PP-7-5 | 5 mm Thin Wall Precision NMR Sample Tube 7" L, 300MHz | 9,200 | |
507-PP-8-5 | 5 mm Thin Wall Precision NMR Sample Tube 8" L, 300MHz | 10,200 | |
527-PP-7-5 | 5 mm Thin Wall Precision NMR Sample Tube 7" L, 400MHz | 11,400 | |
528-PP-7-5 | 5 mm Thin Wall Precision NMR Sample Tube 7" L, 500MHz | 13,900 | |
528-PP-8-5 | 5 mm Thin Wall Precision NMR Sample Tube 8" L, 500MHz | 15,700 | |
535-PP-7-5 |
|
19,300 | |
535-PP-8-5 |
|
21,300 | |
520-1A | 5 mm Microprobe NMR Sample Tube w/2.5 mm O.D.Stem,8" OAL, 800 MHz | 8,540 | |
WG-507-7 | 5 mm Sapphire NMR Tube, 7" L | 136,900 |
Product No | Description | Price | |
513-1PP-7-5 | 10 mm Thin Wall Precision NMR Sample Tube 7" L, 200MHz | 18,100 | |
513-1PP-8-5 |
|
20,100 | |
513-7PP-7-5 | 10 mm Thin Wall Precision NMR Sample Tube 7" L, 500MHz | 32,600 | |
513-7PP-8-5 | 10 mm Thin Wall Precision NMR Sample Tube 8" L, 500MHz | 35,000 |
Product No | Description | Price |
WG-1264-5 | 5 mm PTFE NMR Cap, Precision Tubes Only | 8,550 |
WG-1264-10 | 5mm Economy Tube PTFE Plug | 17,300 |
Product No |
Description
|
Price |
WG-RMS-7 | Reaction Monitoring NMR System, 7" Bottom Tube Length | 55,100 |
Product No | Description | Price |
250-1A-2 | Brass Swagelok nut for 1/8" tubing | 1,500 |
250-2A-2 | Brass Front Ferrule | 1,940 |
250-3A-2 | Brass Back Ferrule | 1,640 |
250-4A-2 | Brass Swagelok Connector used for crimping down ferrules onto S.S. 1/8" tubing(optional) |
1,200 |
250-1B-2 | SST Swagelok | 5,210 |
250-2B-2 | SST Front Ferrule | 5,350 |
250-3B-2 | SST Back Ferrule | - |
250-4B-2 | Same as 250-4A-2 except out of S.S. | 3,710 |
Product No | Description | Price | |
507-TR-7 | 5 mm Thin Wall Precision Screw-Cap NMR Sample Tube 7" L, 300MHz | 4,990 | |
507-TR-8 | 5 mm Thin Wall Precision Screw-Cap NMR Sample Tube 8" L, 300MHz | 5,480 | |
528-TR-7 | 5 mm Thin Wall Precision Screw-Cap NMR Sample Tube 7" L, 500MHz | 5,590 | |
528-TR-8 | 5 mm Thin Wall Precision Screw-Cap NMR Sample Tube 8" L, 500MHz | 6,100 | |
507-LPV-7 | 5 mm Thin Wall Precision Low Pressure/Vacuum NMR Sample Tube (LPV) 7" L, 300MHz | 19,700 | |
507-LPV-8 | 5 mm Thin Wall Precision Low Pressure/Vacuum NMR Sample Tube (LPV) 8" L, 300MHz | 19,700 | |
535-LPV-7 | 5 mm Precision NMR Sample Tube Low Pressure/Vacuum Valve (LPV) 7" L , 600MHz | 21,800 | |
535-LPV-8 |
|
21,800 | |
528-LPV-7 | 5 mm Precision NMR Sample Tube Low Pressure/Vacuum Valve (LPV) 7" L , 500MHz | 20,600 | |
528-LPV-8 | 5 mm Precision NMR Sample Tube Low Pressure/Vacuum Valve (LPV) 8" L , 500MHz | 20,600 |
Product No | Fits Outer Tube with O.D. (mm) |
Stem Height (mm) |
Stem O.D. (mm) |
Reference Capacity (?L) |
Sample Capacity (?L) |
Price |
WGS-5BL | 5 | 50 | 2 | 60 | 530 | 7,150 |
Product No | Description | Price |
803A | Long-Tip Pipet,13-1/4"OAL,Bx/100 for 7",8",9" Tubes | 17,500 |
806 | SST Microspatula, 250 x 3 mm for 5 mm NMR Sample Tube | 5,520 |
820-A | 5 mm Polypropylene Tube Rack (72 Tubes) | 8,880 |
Product No | Description | Price |
6005 | 5 mm FEP Tube Liner for 7" NMR Sample Tube 8" L | 1,480 |
Product No | Description | Price |
WG-6192 | NMR Tube Carrier w/Shirt Clip (holds 7" tubes) | 5,290 |
Product No | Description | Price |
516-CC-5 | 5 mm Coaxial System Complete, 600MHz | 11,800 |
Product No | Description | Price |
TR-LS-01 | PTFE/Silicone Rubber Septum for 4 & 5 mm Tubes, Pk/36 | 2,350 |
TR-LR-01 | PTFE/Pharma Rubber Septum for 4 & 5 mm Tubes, Pk/36 | 4,060 |
TR-SC-01 | Solid Cap for 4 & 5 mm Tubes, Pk/12 | 580 |
TR-OC-01 | Open Cap for 4 & 5 mm Tubes, Pk/12 | 510 |
Product No | Description | Price |
705-SQ-250M | 3 mm Thin Wall Quartz EPR Sample Tube 250mm L | 4,330 |
707-SQ-250M | 4 mm Thin Wall Quartz EPR Sample Tube 250 mm L | 2,040 |
710-SQ-250M | 5 mm Thin Wall Quartz EPR Sample Tube 250 mm L | 2,190 |
Product No | Description | Price |
WG-221T-RB | Q Band CFQ EPR Tube 100mm L One End Sealed 10/Pk | 32,300 |